
![]() |
2. December 12:00 Āgenskalna street 21A, Rīga. 1st field 0:3 (18:25, 24:26, 10:25) |
![]() |
VC Minsk | VC Uralochka |
VC Minsk
Nr | Name | Points |
6 | Elizaveta Gornaya | 4 |
9 | Eva Lepina | 4 |
4 | Anna Singaevskaya | 4 |
VC Uralochka
Nr | Name | Points |
9 | Maria Prockih | 16 |
1 | Nadezhda Jakimova | 9 |
15 | Sophia Slepuhina | 8 |
Statistic
VC Minsk
Nr | name | Position | Attack | Block | Service | Errors | Points |
1 | Lubov Svetnik | universāls | 1 | 0 | 2 | 5 | 3 |
11 | Varvara Kuzmina | universāls | 1 | 0 | 1 | 2 | 2 |
12 | Anghelina Babok | universāls | 2 | 0 | 1 | 1 | 3 |
2 | Polina Ermashevich | universāls | 1 | 0 | 1 | 3 | 2 |
3 | Kseniya Kalatskaua | universāls | 0 | 0 | 0 | 0 | 0 |
4 | Anna Singaevskaya | universāls | 2 | 0 | 2 | 1 | 4 |
6 | Elizaveta Gornaya | universāls | 1 | 2 | 1 | 2 | 4 |
7 | Diana Shirkevich | universāls | 1 | 0 | 1 | 3 | 2 |
8 | Dariya Miskhell | universāls | 1 | 0 | 1 | 4 | 2 |
9 | Eva Lepina | universāls | 3 | 0 | 1 | 2 | 4 |
VC Uralochka
Nr | name | Position | Attack | Block | Service | Errors | Points |
1 | Nadezhda Jakimova | 1. temps | 2 | 0 | 7 | 5 | 9 |
12 | Sophia Mechieva | 2.temps | 2 | 0 | 0 | 0 | 2 |
13 | Elizaveta Protopopova | 1. temps | 1 | 0 | 0 | 2 | 1 |
14 | Ekaterina Rodionova | 2.temps | 3 | 1 | 0 | 4 | 4 |
15 | Sophia Slepuhina | 2.temps | 0 | 0 | 8 | 2 | 8 |
16 | Ekaterina Nikitina | universāls | 0 | 0 | 0 | 2 | 0 |
4 | Ekaterina Gaiidukova | cēlājs | 0 | 0 | 0 | 0 | 0 |
6 | Sophja Zlobina | 2.temps | 6 | 0 | 0 | 3 | 6 |
9 | Maria Prockih | 2.temps | 12 | 0 | 4 | 3 | 16 |