
![]() |
2. December 14:00 Āgenskalna street 21A, Rīga. 1st field 1:3 (19:25, 22:25, 25:21, 25:27) |
![]() |
Rīgas Volejbola Skola | Ekran St. Petersburg I |
Rīgas Volejbola Skola
Nr | Name | Points |
21 | Vlada Pridatko | 20 |
25 | Jekaterina Gordejeva | 15 |
10 | Sofija Ignatjeva | 14 |
Ekran St. Petersburg I
Nr | Name | Points |
3 | Arsenija Rusova | 19 |
1 | Anna Panchenko | 15 |
8 | Olga Nikitina | 11 |
Statistic
Rīgas Volejbola Skola
Nr | name | Position | Attack | Block | Service | Errors | Points |
1 | Sandra Kamilla Liškauska | libero | 0 | 0 | 0 | 0 | 0 |
10 | Sofija Ignatjeva | cēlājs | 10 | 3 | 1 | 1 | 14 |
12 | Ksenija Rudenko | 2.temps | 0 | 0 | 0 | 0 | 0 |
13 | Ēvija Prīverte | cēlājs | 2 | 0 | 3 | 2 | 5 |
14 | Ksenija Baranova | cēlājs | 0 | 0 | 0 | 0 | 0 |
16 | Laura Melissa Kukša | 1. temps | 4 | 1 | 1 | 4 | 6 |
19 | Katrīna Jeļecka | libero | 0 | 0 | 0 | 0 | 0 |
20 | Anastasija Belova | 2.temps | 6 | 0 | 4 | 5 | 10 |
21 | Vlada Pridatko | 1. temps | 17 | 0 | 3 | 6 | 20 |
23 | Anastasija Denisova | 2.temps | 2 | 1 | 1 | 4 | 4 |
25 | Jekaterina Gordejeva | 1. temps | 6 | 5 | 4 | 3 | 15 |
Ekran St. Petersburg I
Nr | name | Position | Attack | Block | Service | Errors | Points |
1 | Anna Panchenko | universāls | 6 | 4 | 5 | 2 | 15 |
10 | Anna Kovalchuka | universāls | 5 | 0 | 3 | 6 | 8 |
16 | Aleksandra Dmitrieva | universāls | 4 | 3 | 0 | 1 | 7 |
19 | Maria Spiridonova | universāls | 0 | 0 | 0 | 0 | 0 |
19 | Maria Bay | universāls | 6 | 2 | 1 | 4 | 9 |
3 | Arsenija Rusova | universāls | 17 | 1 | 1 | 2 | 19 |
6 | Aleksandra Kalistratova | universāls | 0 | 0 | 0 | 0 | 0 |
7 | Zlata Petrova | universāls | 0 | 0 | 0 | 0 | 0 |
8 | Olga Nikitina | universāls | 9 | 0 | 2 | 2 | 11 |
9 | Maria Shishkanova | universāls | 4 | 0 | 1 | 0 | 5 |