|
2. December 14:00 Āgenskalna street 21A, Rīga. 2nd field 3:1 (25:12, 27:25, 28:26, 25:19) |
|
| St. Petersburg | VC Minsk |
St. Petersburg
| Nr | Name | Points |
| 14 | Oleg Nikonov | 21 |
| 12 | Kirill Popov | 12 |
| 1 | Egor Zharovin | 9 |
VC Minsk
| Nr | Name | Points |
| 8 | Arsenii Polonskii | 19 |
| 6 | Nikita Akulich | 15 |
| 7 | Alekseii Iljkevich | 8 |
Statistic
St. Petersburg
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 1 | Egor Zharovin | cēlājs | 8 | 0 | 1 | 4 | 9 |
| 10 | Daniel Gerboldt | libero | 0 | 0 | 0 | 0 | 0 |
| 12 | Kirill Popov | 1. temps | 10 | 0 | 2 | 4 | 12 |
| 13 | Ivan Akhchurin | diognāle | 0 | 0 | 0 | 0 | 0 |
| 14 | Oleg Nikonov | cēlājs | 8 | 10 | 3 | 2 | 21 |
| 15 | Marat Islamov | diognāle | 2 | 1 | 1 | 4 | 4 |
| 2 | Iyan Vilegzhanin | libero | 0 | 0 | 0 | 0 | 0 |
| 4 | Evgenii Trukhin | cēlājs | 1 | 0 | 2 | 8 | 3 |
| 6 | Roman Minkin | 1. temps | 3 | 1 | 2 | 5 | 6 |
| 3 | Grigorii Kasatkin | cēlājs | No game | ||||
VC Minsk
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 10 | Denis Teresiok | universāls | 5 | 0 | 1 | 6 | 6 |
| 11 | Andreii Lastovkii | universāls | 0 | 5 | 0 | 3 | 5 |
| 2 | Andreii Kuzneciov | universāls | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivan Aleksandrov | universāls | 2 | 0 | 0 | 1 | 2 |
| 4 | Ivan Rogozin | universāls | 0 | 4 | 2 | 5 | 6 |
| 5 | Valerii Korobeiinikov | universāls | 0 | 0 | 0 | 0 | 0 |
| 6 | Nikita Akulich | universāls | 15 | 0 | 0 | 7 | 15 |
| 7 | Alekseii Iljkevich | universāls | 7 | 0 | 1 | 3 | 8 |
| 8 | Arsenii Polonskii | universāls | 17 | 0 | 2 | 7 | 19 |
| 9 | Stanislav Pogockii | universāls | 5 | 0 | 2 | 5 | 7 |
| Timofeii Lihorad | universāls | No game | |||||
| Vladislav Lapotko | universāls | No game | |||||













