|
3. December 10:00 Āgenskalna street 21A, Rīga. 2nd field 2:3 (20:25, 25:18, 24:26, 25:20, 17:19) |
|
| VC Metro | St. Petersburg |
VC Metro
| Nr | Name | Points |
| 3 | Jakub Linkiewicz | 23 |
| 2 | Krzysztof Piecek | 18 |
| 8 | Piotr Kozlowski | 16 |
St. Petersburg
| Nr | Name | Points |
| 14 | Oleg Nikonov | 24 |
| 6 | Roman Minkin | 15 |
| 1 | Egor Zharovin | 14 |
Statistic
VC Metro
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 1 | Szymon Koniuszewski | 1. temps | 3 | 0 | 1 | 4 | 4 |
| 10 | Marcel Bakaj | cēlājs | 0 | 0 | 0 | 0 | 0 |
| 13 | Jan Maskiewicz | 1. temps | 0 | 0 | 0 | 0 | 0 |
| 2 | Krzysztof Piecek | diognāle | 16 | 1 | 1 | 5 | 18 |
| 20 | Jakub Darczuk | 1. temps | 0 | 3 | 2 | 4 | 5 |
| 3 | Jakub Linkiewicz | 2.temps | 18 | 1 | 4 | 8 | 23 |
| 4 | Bartlomiej Matyja | 2.temps | 0 | 0 | 0 | 0 | 0 |
| 5 | Mateusz Michalecki | cēlājs | 2 | 0 | 1 | 3 | 3 |
| 6 | Tymon Sternik | libero | 0 | 0 | 0 | 2 | 0 |
| 7 | Jakub Rzaca | diognāle | 0 | 0 | 0 | 0 | 0 |
| 8 | Piotr Kozlowski | 2.temps | 16 | 0 | 0 | 2 | 16 |
| 9 | Mikolaj Mirowski | diognāle | 0 | 0 | 0 | 0 | 0 |
St. Petersburg
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 1 | Egor Zharovin | cēlājs | 12 | 0 | 2 | 6 | 14 |
| 10 | Daniel Gerboldt | libero | 0 | 0 | 0 | 0 | 0 |
| 12 | Kirill Popov | 1. temps | 9 | 4 | 1 | 10 | 14 |
| 13 | Ivan Akhchurin | diognāle | 0 | 0 | 0 | 0 | 0 |
| 14 | Oleg Nikonov | cēlājs | 19 | 3 | 2 | 2 | 24 |
| 15 | Marat Islamov | diognāle | 4 | 2 | 5 | 5 | 11 |
| 2 | Iyan Vilegzhanin | libero | 0 | 0 | 0 | 0 | 0 |
| 3 | Grigorii Kasatkin | cēlājs | 0 | 0 | 0 | 0 | 0 |
| 4 | Evgenii Trukhin | cēlājs | 2 | 2 | 3 | 12 | 7 |
| 6 | Roman Minkin | 1. temps | 12 | 2 | 1 | 11 | 15 |













