|
3. December 16:00 Āgenskalna street 21A, Rīga. 1st field 0:3 (24:26, 13:25, 15:25) |
|
| Ekran St. Petersburg I | VC Uralochka |
Ekran St. Petersburg I
| Nr | Name | Points |
| 3 | Arsenija Rusova | 13 |
| 1 | Anna Panchenko | 5 |
| 8 | Olga Nikitina | 5 |
VC Uralochka
| Nr | Name | Points |
| 9 | Maria Prockih | 22 |
| 1 | Nadezhda Jakimova | 9 |
| 12 | Sophia Mechieva | 8 |
Statistic
Ekran St. Petersburg I
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 1 | Anna Panchenko | universāls | 4 | 0 | 1 | 3 | 5 |
| 10 | Anna Kovalchuka | universāls | 0 | 0 | 1 | 1 | 1 |
| 16 | Aleksandra Dmitrieva | universāls | 2 | 0 | 0 | 6 | 2 |
| 19 | Maria Spiridonova | universāls | 0 | 0 | 0 | 0 | 0 |
| 19 | Maria Bay | universāls | 3 | 1 | 1 | 1 | 5 |
| 3 | Arsenija Rusova | universāls | 11 | 1 | 1 | 0 | 13 |
| 6 | Aleksandra Kalistratova | universāls | 0 | 0 | 0 | 0 | 0 |
| 7 | Zlata Petrova | universāls | 0 | 0 | 0 | 0 | 0 |
| 8 | Olga Nikitina | universāls | 4 | 1 | 0 | 1 | 5 |
| 9 | Maria Shishkanova | universāls | 0 | 0 | 1 | 1 | 1 |
VC Uralochka
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 1 | Nadezhda Jakimova | 1. temps | 7 | 1 | 1 | 2 | 9 |
| 12 | Sophia Mechieva | 2.temps | 6 | 0 | 2 | 1 | 8 |
| 13 | Elizaveta Protopopova | 1. temps | 3 | 1 | 0 | 4 | 4 |
| 14 | Ekaterina Rodionova | 2.temps | 4 | 1 | 1 | 2 | 6 |
| 15 | Sophia Slepuhina | 2.temps | 1 | 0 | 4 | 0 | 5 |
| 16 | Ekaterina Nikitina | universāls | 1 | 0 | 0 | 0 | 1 |
| 4 | Ekaterina Gaiidukova | cēlājs | 0 | 0 | 0 | 0 | 0 |
| 6 | Sophja Zlobina | 2.temps | 4 | 0 | 0 | 4 | 4 |
| 9 | Maria Prockih | 2.temps | 12 | 6 | 4 | 3 | 22 |













