|
3. December 16:00 Āgenskalna street 21A, Rīga. 2nd field 1:3 (21:25, 22:25, 25:22, 20:25) |
|
| St. Petersburg | VC Minsk |
St. Petersburg
| Nr | Name | Points |
| 12 | Kirill Popov | 13 |
| 1 | Egor Zharovin | 11 |
| 6 | Roman Minkin | 10 |
VC Minsk
| Nr | Name | Points |
| 6 | Nikita Akulich | 24 |
| 10 | Denis Teresiok | 17 |
| 8 | Arsenii Polonskii | 16 |
Statistic
St. Petersburg
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 1 | Egor Zharovin | cēlājs | 9 | 2 | 0 | 7 | 11 |
| 10 | Daniel Gerboldt | libero | 0 | 0 | 0 | 0 | 0 |
| 12 | Kirill Popov | 1. temps | 9 | 1 | 3 | 5 | 13 |
| 13 | Ivan Akhchurin | diognāle | 0 | 0 | 0 | 0 | 0 |
| 14 | Oleg Nikonov | cēlājs | 7 | 2 | 1 | 8 | 10 |
| 15 | Marat Islamov | diognāle | 4 | 1 | 3 | 4 | 8 |
| 2 | Iyan Vilegzhanin | libero | 0 | 0 | 0 | 0 | 0 |
| 3 | Grigorii Kasatkin | cēlājs | 0 | 0 | 0 | 0 | 0 |
| 4 | Evgenii Trukhin | cēlājs | 1 | 5 | 1 | 4 | 7 |
| 6 | Roman Minkin | 1. temps | 6 | 4 | 0 | 9 | 10 |
VC Minsk
| Nr | name | Position | Attack | Block | Service | Errors | Points |
| 10 | Denis Teresiok | universāls | 14 | 0 | 3 | 6 | 17 |
| 11 | Andreii Lastovkii | universāls | 1 | 3 | 1 | 4 | 5 |
| 2 | Andreii Kuzneciov | universāls | 0 | 0 | 0 | 1 | 0 |
| 3 | Ivan Aleksandrov | universāls | 0 | 0 | 0 | 1 | 0 |
| 4 | Ivan Rogozin | universāls | 0 | 0 | 0 | 0 | 0 |
| 5 | Valerii Korobeiinikov | universāls | 0 | 0 | 0 | 0 | 0 |
| 6 | Nikita Akulich | universāls | 19 | 1 | 4 | 11 | 24 |
| 7 | Alekseii Iljkevich | universāls | 4 | 2 | 1 | 8 | 7 |
| 8 | Arsenii Polonskii | universāls | 13 | 2 | 1 | 7 | 16 |
| 9 | Stanislav Pogockii | universāls | 1 | 2 | 1 | 4 | 4 |
| Timofeii Lihorad | universāls | No game | |||||
| Vladislav Lapotko | universāls | No game | |||||













