Teams

Foundation year
2017
Coach
Andreii Pimahin
Captain (C)
Nr. Position Name B. year NS VPS VPU VPB VPaS VK KP
universāls  Andreii Kuzneciov  15.08.2003  5 0.000.00 0.000.000.40 0
universāls  Valerii Korobeiinikov  03.08.2003  5 0.600.40 0.200.001.00 3
universāls  Ivan Aleksandrov  24.04.2003  5 1.200.80 0.000.401.60 6
universāls  Stanislav Pogockii  04.01.2003  5 3.602.40 0.400.803.80 18
universāls  Ivan Rogozin  12.02.2003  5 4.401.40 1.201.803.00 22
11  universāls  Andreii Lastovkii  04.03.2003  5 6.201.40 3.401.402.80 31
universāls  Alekseii Iljkevich  13.03.2003  5 6.404.20 1.201.004.20 32
10  universāls  Denis Teresiok  08.01.2003  5 9.607.60 0.002.005.20 48
universāls  Arsenii Polonskii  18.09.2003  5 12.0010.00 0.601.405.40 60
universāls  Nikita Akulich  09.04.2003  5 16.6014.40 0.202.007.40 83
  universāls  Vladislav Lapotko  21.01.2003 
  universāls  Timofeii Lihorad  13.08.2003 

ORGANIZATORISKIE JAUTĀJUMI:

  • Jānis Stukuls
    26427173
    janis@raacv.lv

DIZAINS (komandu formas un logo)

  • Haralds Apinis - 29359757
    haralds@entuziasti.lv